¨ 8 independent parallel optical lanes
¨ Data rate 8x53.12GBaud/s PAM4
¨ Support 1x800GbE/2x400GbE/4x200GbE/8x100GbE
¨ 850nm VCSEL/PD based technology for SR
¨ SiP based technology for DR/FR/LR
¨ MPO-16 APC/Dual MPO-12 APC Optical receptacle
¨ Positive power supply lines: 3.3 V
¨ Low power consumption
¨ CMIS 5.0 compliance
¨ ROHS 2.0 compliance
Part Number | Product Description | Package | Data Rate | Reach | Wavelength | Connector | Temp. |
RMON8H5F85-PCM6 | 800G OSFP112 2xVR4 | OSFP112 | 8x100G | 50m | 850nm | Dual MPO-12 APC | C |
RMOM8H5F85-PCM6 | 800G OSFP112 VR8 | OSFP112 | 8x100G | 50m | 850nm | MPO-16 APC | C |
RMQM8H5F85-PCM6 | 800G QSFP-DD VR8 | QSFP-DD | 8x100G | 50m | 850nm | MPO-16 APC | C |
RMON8D5F13-PCM6 | 800G OSFP112 2xDR4 | OSFP112 | 8x100G | 500m | 1310nm | Dual MPO-12 APC | C |
RMON802F13-PCM6 | 800G OSFP112 8xFR1 | OSFP112 | 8x100G | 2km | 1310nm | Dual MPO-12 APC | C |
RMON810F13-PCM6 | 800G OSFP112 8xLR1 | OSFP112 | 8x100G | 10km | 1310nm | Dual MPO-12 APC | C |
RMOM8D5F13-PCM6 | 800G OSFP112 DR8 | OSFP112 | 8x100G | 500m | 1310nm | MPO-16 APC | C |
RMOM802F13-PCM6 | 800G OSFP112 8xFR1 | OSFP112 | 8x100G | 2km | 1310nm | MPO-16 APC | C |
RMOM810F13-PCM6 | 800G OSFP112 8xLR1 | OSFP112 | 8x100G | 10km | 1310nm | MPO-16 APC | C |
RMQM8D5F13-PCM6 | 800G QSFP-DD DR8 | QSFP-DD | 8x100G | 500m | 1310nm | MPO-16 APC | C |
RMQM802F13-PCM6 | 800G QSFP-DD 8xFR1 | QSFP-DD | 8x100G | 2km | 1310nm | MPO-16 APC | C |
RMQM810F13-PCM6 | 800G QSFP-DD 8xLR1 | QSFP-DD | 8x100G | 10km | 1310nm | MPO-16 APC | C |
Statement: please read and understand this statement before browsing this website. Some pictures and words originated from the Internet, if there is infringement, please contact to delete。
鲁公网安备37100002001404号