¨ 4 independent lanes
¨ Support 4x25.78G/s (100GE) and 4x27.95G/s (100G OTU4) with CDR
¨ Support 4x10.3125G/s (40GE)
¨ MPO-12 Optical receptacle for SR4
¨ Dual LC receptacle for CWDM4/LR4
¨ Hermetical seal for 100G ER4/ZR4
¨ Positive power supply lines: 3.3 V
¨ Low power consumption
¨ QSFP+/QSFP28 MSA compliance
¨ ROHS 2.0 compliance
Part Number | Product Description | Package | Data Rate | Reach | Wavelength | Connector | Temp. |
RTAM40D1F85-PC | 40G QSFP+ SR4 | QSFP+ | 4x10G | 100m | 850nm | MPO-12 | C |
RTAM40D3F85-PC | 40G QSFP+ eSR4 | QSFP+ | 4x10G | 300m | 850nm | MPO-12 | C |
RTAD4010C13-PC | 40G QSFP+ LR4 | QSFP+ | 4x10G | 10km | CWDM4 | Dual LC | C |
RTAMA0D1F85-PC | 100G QSFP28 SR4 | QSFP28 | 4X25G | 100m | 850nm | MPO-12 | C |
RTAMA0D3F85-PC | 100G QSFP28 eSR4 | QSFP28 | 4X25G | 300m | 850nm | MPO-12 | C |
RTAMA0D5F85-PC | 100G QSFP28 PSM4 | QSFP28 | 4X25G | 500m | 1310nm | MPO-12 | C |
RTADA002C13-PC | 100G QSFP28 CWDM4 | QSFP28 | 4X25G | 2km | CWDM4 | Dual LC | C |
RTADA010L13-PC | 100G QSFP28 LR4 | QSFP28 | 4X25G | 10km | LWDM4 | Dual LC | C |
RTADA040L13-PC | 100G QSFP28 ER4 | QSFP28 | 4X25G | 40km | LWDM4 | Dual LC | C |
RTADA080L13-PC | 100G QSFP28 ZR4 | QSFP28 | 4X25G | 80km | LWDM4 | Dual LC | C |
Statement: please read and understand this statement before browsing this website. Some pictures and words originated from the Internet, if there is infringement, please contact to delete。
鲁公网安备37100002001404号