¨ 4 independent parallel optical lanes for
400G VR4/DR4/FR4/LR4
¨ 8 independent parallel optical lanes for 400G SR8
¨ Support 8x50GbE
¨ Support 4x100GbE/2x200GbE/1x400GbE
¨ 850nm VCSEL/PD based technology for SR
¨ SiP based technology for 4x100G DR/FR/LR
¨ Micro-Optics based technology for
400G QSFP-DD DR4/FR4/LR4
¨ Positive power supply lines: 3.3 V
¨ Low power consumption
¨ CMIS 5.0 compliance
¨ ROHS 2.0 compliance
Part Number | Product Description | Package | Electrical Data Rate | Reach | Wavelength | Connector | Temp. |
RMOM4H5F85-PCM6 | 400G OSFP112 VR4 | OSFP112 | 4x100G | 50m | 850nm | MPO-12 APC | C |
RMAM4H5F85-PCM6 | 400G QSFP112 VR4 | QSFP112 | 4x100G | 50m | 850nm | MPO-12 APC | C |
RMOM4D5F13-PCM6 | 400G OSFP112 DR4 | OSFP112 | 4x100G | 500m | 1310nm | MPO-12 APC | C |
RMOM402F13-PCM6 | 400G OSFP112 4xFR1 | OSFP112 | 4x100G | 2km | 1310nm | MPO-12 APC | C |
RMOM410F13-PCM6 | 400G OSFP112 4xLR1 | OSFP112 | 4x100G | 10km | 1310nm | MPO-12 APC | C |
RMAM4D5F13-PCM6 | 400G QSFP112 DR4 | QSFP112 | 4x100G | 500m | 1310nm | MPO-12 APC | C |
RMAM402F13-PCM6 | 400G QSFP112 4xFR1 | QSFP112 | 4x100G | 2km | 1310nm | MPO-12 APC | C |
RMQM4D1F85-PCM3 | 400G QSFP-DD SR8 | QSFP-DD | 8x50G | 100m | 850nm | MPO-16 APC | C |
RMQM4D5F13-PCM4 | 400G QSFP-DD DR4 | QSFP-DD | 8x50G | 500m | 1310nm | MPO-12 APC | C |
RMQD402C13-PCM4 | 400G QSFP-DD FR4 | QSFP-DD | 8x50G | 2km | CWDM4 | Dual LC | C |
RMQD410C13-PCM4 | 400G QSFP-DD LR4 | QSFP-DD | 8x50G | 10km | CWDM4 | Dual LC | C |
Statement: please read and understand this statement before browsing this website. Some pictures and words originated from the Internet, if there is infringement, please contact to delete。
鲁公网安备37100002001404号