¨ C-band 6/12channels Tunable with 100GHz spacing
¨ With/without G.698.4 OAM function
¨ Support 25GE and eCPRI with CDR
¨ Support 10GE and CPRI
¨ C-band cooled Tunable EML
¨ APD receiver with limiting amplifier
¨ Support 10km /20km over G.652 SMF
¨ Positive power supply lines: 3.3 V
¨ Power consumption<2.6W
¨ LVTTL monitor and control interfaces
¨ ROHS 2.0 compliance
Part Number | Product Description | Reach | Temp. Range | TX wavelength (nm) | TX Power (dBm) | RX Wavelength (nm) | RX Sensitivity (dBm) | BER |
RTFB1020Txx-ACH | 10G SFP+ Tunable BIDI | 20km | C | 1529.55~1538.19 | -2~+3 | 1540~1560 | -22 | 1E-12 |
RTFB1020Txx-AHT | 10G SFP+ Tunable BIDI | 20km | I | 1550.12~1558.98 | -2~+3 | 1520~1540 | -22 | 1E-12 |
RTFD1020Txx-AH | 10G SFP+ Tunable | 20km | I | 1529.55~1538.19 1550.12~1558.98 | -2~+3 | 1520~1570 | -22 | 1E-12 |
RTFB2510Txx-ACH | 25G SFP28 Tunable BIDI | 10km | C | 1529.55~1538.19 | -3~+4 | 1540~1560 | -21 | 5E-5 |
RTFB2510Txx-AHT | 25G SFP28 Tunable BIDI | 10km | I | 1550.12~1558.98 | -3~+4 | 1520~1540 | -21 | 5E-5 |
RTFD2510Txx-AH | 25G SFP28 Tunable | 10km | I | 1529.55~1538.19 1550.12~1558.98 | -3~+4 | 1520~1570 | -21 | 5E-5 |
Statement: please read and understand this statement before browsing this website. Some pictures and words originated from the Internet, if there is infringement, please contact to delete。
鲁公网安备37100002001404号