¨ 8 independent parallel optical lanes
¨ Data rate 8x106.25GBaud/s PAM4
¨ Support 8x200G/2x800G
¨ 850nm VCSEL/PD based technology for 1.6T VR
¨ SiP based technology for 1.6T DR/DR-2
¨ MPO-16 APC/Dual MPO-12 APC Optical receptacle
¨ Positive power supply lines: 3.3 V
¨ Low power consumption
¨ CMIS 5.0 compliance
¨ ROHS 2.0 compliance
Part Number | Product Description | Package | Data Rate | Reach | Wavelength | Connector | Temp. |
RMON9H5F85-PCM8 | 1.6T OSFP224 2xVR4 | OSFP224 | 8x200G | 50m | 850nm | Dual MPO-12 APC | C |
RMOM9H5F85-PCM8 | 1.6T OSFP224 VR8 | OSFP224 | 8x200G | 50m | 850nm | MPO-16 APC | C |
RMON9D5F13-PCM8 | 1.6T OSFP224 2xDR4 | OSFP224 | 8x200G | 500m | 1310nm | Dual MPO-12 APC | C |
RMOM9D5F13-PCM8 | 1.6T OSFP224 DR8 | OSFP224 | 8x200G | 500m | 1310nm | MPO-16 APC | C |
RMON902F13-PCM8 | 1.6T OSFP224 2xDR4-2 | OSFP224 | 8x200G | 2km | 1310nm | Dual MPO-12 APC | C |
RMOM902F13-PCM8 | 1.6T OSFP224 DR8-2 | OSFP224 | 8x200G | 2km | 1310nm | MPO-16 APC | C |
Statement: please read and understand this statement before browsing this website. Some pictures and words originated from the Internet, if there is infringement, please contact to delete。
鲁公网安备37100002001404号